Price List

Painting Measurements (inches) Market Price CAN $
6 x 8 423.50
8 x 10 660.00
11 x 14 852.50
16 x 20 1,182.50
36 x 12 1,760.00
20 x 24 1,815.00
20 x 24 1,850.00
24 x 30 2,145.00
24 x 48 2,640.00
24 x 36 2,695.00
30 x 30 2,695.00
40 x 30 2,970.00
36 x 36 3,080.00
30 x 48 3,245.00
36 x 48 3,872.00
48 x 36 3,872.00
48 x 48 4,620.00
48 x 60 5,290.00
30 x 90 5,390.00
36 x 60 5,390.00
30 x 60 5,544.00
60 x 60 5,830.00
36 x 90 6,050.00
30 x 108 6,510.00
48 x 72 7,150.00

 

Scroll To Top